Current Inventory For Sale in Wichita, KS
Availability | In Stock |
Usage | New |
2023 Utility 530 #472841 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 3 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2023 Contractor SPV 3'n1 B&S #464961 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 9 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2023 Contractor ST S21 3'n1 SPV BBC B&S #474934 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 99 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2022 LRi 48 P Lawnmower - efco
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Discharge Type | Mulching / Side Discharge |
Engine Type | 1250 W Brushless, 40 V Battery, Bi 5.0 EF |
2023 Utility 460 #472842 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2 |
Deck Size | 18 in. |
Engine Manufacturer | Briggs & Stratton |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 157 mph |
Displacement | 25.4 cc |
Weight | 7.3 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 77 cc |
Weight | 22.9 lb. |
2022 SAi 60 Blower - efco
$309.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 90 mph |
Engine Type | 620 W Brushless |
Weight | 7.3 lb. |
2022 DS 2210 S Trimmer - efco
$289.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 21.7 cc |
Horsepower | 1.1 HP |
Weight | 9.0 lb. |
2022 DS 2700 S Trimmer - efco
$399.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27 cc |
Horsepower | 1.3 HP |
Weight | 12.6 lb. |
2022 DSH 2500 S Trimmer - efco
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 25.4 cc |
Horsepower | 1.2 HP |
Weight | 12.8 lb. |
2022 DSH 4000 S Trimmer - efco
$289.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 40 cc |
Horsepower | 2.0 HP |
Weight | 16.1 lb. |
2022 DSi 30 Trimmer - efco
$341.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 12 in. |
Engine Type | 340 W Brush |
Weight | 6.4 lb. |
2022 MTT 2500 12" - efco
$449.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Displacement | 24.5 cc |
Horse Power | 1.3 HP |
2022 MTT 3600 14" - efco
$489.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 HP |
2022 MTH 4000 16" - efco
$219.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Displacement | 38.9 cc |
Horse Power | 2.3 HP |
2022 TGi 45 Hedge Trimmer - efco
$349.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 6.6 lb. |
2023 Gasoline Edger - B&S #550913 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Edgers |
Usage | New |
Stock # | 1 |
Displacement | 127 cc |
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. |
2023 800 AL SPV 3'n1 - 850 #478955 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 7 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2023 800 ST S21 3'n1 SPV #465893 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 8 |
Deck Size | 21 in. |
2023 800 ST S21 3'n1 SPV #479905 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 6 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2023 800 ST S21 3'n1 SP #479904 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 5 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2023 800 ST Push 3'n1 #478946 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 4 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2022 MT 4410 16" - efco
$379.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 HP |
2022 MT 5200 18" - efco
$439.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
2022 MT 6510 20" - efco
$689.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 63.4 cc |
Horse Power | 4.7 HP |
2022 MTi 30 Chainsaw 12" - efco
$369.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 6.2 lb. |
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 21.7 cc |
Weight | 11.4 lb. |